| Both sides previous revision Previous revision | |||
|
publications [2022/06/10 20:34] 127.0.0.1 external edit |
publications [2022/08/08 13:42] (current) parg |
||
|---|---|---|---|
| <html> | ===== See relevant faculty pages for publications ===== | ||
| [[http://www.robots.ox.ac.uk/~sjrob/|Stephen Roberts]]\\ | |||
| <div class="topshoot"> | [[http://www.robots.ox.ac.uk/~mosb/|Michael Osborne]]\\ | ||
| Jump to: [<a HREF="#tag1994">1994</a>] [<a HREF="#tag1995">1995</a>] | [[http://www.robots.ox.ac.uk/~xdong/|Xiaowen Dong]]\\ | ||
| [<a HREF="#tag1996">1996</a>] [<a HREF="#tag1997">1997</a>] | [[http://www.robots.ox.ac.uk/~jan/|Jan-Peter Calliess]]\\ | ||
| [<a HREF="#tag1998">1998</a>] [<a HREF="#tag1999">1999</a>] | [[https://scholar.google.co.uk/citations?user=mtNQD-8AAAAJ&hl=en|Stefan Zohren]] | ||
| [<a HREF="#tag2000">2000</a>] [<a HREF="#tag2001">2001</a>] | |||
| [<a HREF="#tag2002">2002</a>] [<a HREF="#tag2003">2003</a>] | |||
| [<a HREF="#tag2004">2004</a>] [<a HREF="#tag2005">2005</a>] | |||
| [<a HREF="#tag2006">2006</a>] [<a HREF="#tag2007">2007</a>] | |||
| [<a HREF="#tag2008">2008</a>] [<a HREF="#tag2009">2009</a>] | |||
| [<a HREF="#tag2010">2010</a>] [<a HREF="#tag2011">2011</a>] | |||
| [<a HREF="#tag2012">2012</a>] [<a HREF="#tag2013">2013</a>] | |||
| [<a HREF="#tag2014">2014</a>] [<a HREF="#tag2015">2015</a>] | |||
| [<a HREF="#tag2016">2016</a>] [<a HREF="#tag2017">2017</a>] | |||
| [<a HREF="#tag2018">2018</a>] [<a HREF="#tag2019">2019</a>] | |||
| [<a HREF="#tag2020">2020</a>] [<a HREF="#tag2021">2021</a>] | |||
| [<a HREF="#tag2022">2022</a>] | |||
| [<a HREF="#tagtheses">theses</a>] | |||
| </div> | |||
| <BR> | |||
| <H3><a NAME="tag2022">2022</a></H3> | |||
| <UL> | |||
| <LI>E. Cetin, P. Ball, S. Roberts, O. Celiktutan (2022).<BR> | |||
| Stabilizing Off-Policy Deep Reinforcement Learning from Pixels. | |||
| <I>ICML 2022.</I> | |||
| <LI>Andrea Patane, Arno Blaas, luca laurenti, Luca Cardelli, Stephen | |||
| Roberts, Marta Kwiatkowska (2022).<BR> | |||
| <a href="https://jmlr.org/papers/v23/21-0382.html">Adversarial Robustness Guarantees for Gaussian Processes.</a> | |||
| <I>Journal of Machine Learning Research.</I>. | |||
| <LI>Daniel Poh, Stephen Roberts and Stefan Zohren (2022).<BR> | |||
| Enhancing Cross-Sectional Currency Strategies by Context-Aware Learning to Rank with Self-Attention. <I>The Journal of Financial Data Science.</I> | |||
| <LI>Shuyu Lin, Ronald Clarke, Niki Trigoni and Stephen Roberts | |||
| (2022).<BR> | |||
| Uncertainty Estimation With a VAE-Classifier Hybrid Model. <I>Proceedings of ICASSP 2022.</I> | |||
| <LI>S. Cameron, T. Cameron, A. Pretorius and S. Roberts (2022).<BR> | |||
| Robust and Scalable SDE Learning: A Functional Perspective. <I>Proceedings of ICLR 2022.</I> | |||
| <LI>Cong Lu, Philip J. Ball, Jack Parker-Holder, Michael A. Osborne, | |||
| Stephen J. Roberts (2022).<BR> | |||
| Revisiting Design Choices in Offline Model Based Reinforcement Learning. <I>Proceedings of ICLR 2022.</I> | |||
| <LI>Saad Hamid, Sebastian Schulze, Michael A. Osborne, Stephen | |||
| J. Roberts (2022).<BR> | |||
| Marginalising over Stationary Kernels with Bayesian Quadrature. <I>Proceedings of AISTATS 2022.</I> | |||
| <LI>Samuel Kessler, Jack Parker-Holder, Philip Ball, Stefan Zohren, | |||
| Stephen J. Roberts (2022). <BR> | |||
| Same State, Different Task: Continual Reinforcement Learning without | |||
| Interference. | |||
| <I>Proceedings of AAAI 2022.</I> arXiv:2106.02940 | |||
| <LI>Jaleh Zand, Jack Parker-Holder and Stephen Roberts (2022).<BR> | |||
| On-the-fly Strategy Adaptation for ad-hoc Agent Coordination. | |||
| <I>Proceedings of AAMAS 2022.</I> | |||
| <LI>B. Damghani, S. Roberts (2022).<BR> | |||
| Guidelines for Building a Realistic Algorithmic Trading Market | |||
| Simulator for Backtesting while Incorporating Market Impact. <I>Algorithmic Finance.</I> | |||
| </UL> | |||
| <H3><a NAME="tag2021">2021</a></H3> | |||
| <UL> | |||
| <LI>S Kessler, A Cobb, S Zohren, SJ Roberts (2021).<BR> | |||
| <a href="https://openreview.net/pdf?id=2Ann7eaLBEv">Can Sequential | |||
| Bayesian Inference Solve Continual Learning?</a> | |||
| 4th Symposium on Advances in Approximate Bayesian Inference, 2021 1-18 | |||
| <LI>Shaan Desai, Marios Mattheakis, Hayden Joy, Pavlos Protopapas, Stephen Roberts (2021).<BR> | |||
| <a href="https://arxiv.org/abs/2110.11286">One-Shot Transfer Learning of Physics-Informed Neural Networks.</a> https://arxiv.org/abs/2110.11286 | |||
| <LI>Kieran Wood, Sven Giegerich, Stephen Roberts, Stefan Zohren | |||
| (2021).<BR> | |||
| <a href="http://arxiv.org/abs/2112.08534">Trading with the Momentum | |||
| Transformer: An Intelligent and Interpretable Arc\ | |||
| hitecture.</a> | |||
| <LI>Martin Tegner and Stephen Roberts (2021).<BR> | |||
| <a href="http://arxiv.org/abs/2112.03718">A Bayesian take on option | |||
| pricing with Gaussian processes.</a> | |||
| <I>NeurIPS Workshop on Machine Learning meets Econometrics | |||
| (MLECON).</I> | |||
| <LI>Martin Tegner and Stephen Roberts (2021).<BR> | |||
| A Probabilistic Approach to Nonparametric Local Volatility. | |||
| <I>Journal of Computational Finance</I>, 25(3). | |||
| (https://doi.org/10.21314/JCF.2021.012) | |||
| <LI>I. Kiskin et al. (2021).<BR> | |||
| HumBugDB: A Large-scale Acoustic Mosquito Dataset. <i>NeurIPS | |||
| 2021.</i> | |||
| <LI>Jack Parker-Holder, Vu Nguyen, Shaan Desai, S Roberts (2021). <BR> | |||
| Tuning Mixed Input Hyperparameters on the Fly for Efficient Population | |||
| Based AutoRL. <i>NeurIPS 2021.</i>. | |||
| <LI>Shaan A. Desai, Stephen J. Roberts and Marios Mattheakis | |||
| (2021).<BR> | |||
| <a href="http://www.robots.ox.ac.uk/~sjrob/Pubs/vign_2021.pdf">Variational | |||
| integrator graph networks for learning energy conserving dynamical systems.</a> <i>Physical Review E</i> (to | |||
| appear). | |||
| <LI>Shaan A. Desai, Stephen J. Roberts, Marios Mattheakis, David | |||
| Sondak and Pavlos Protopapas (2021).<BR> | |||
| <a href="http://www.robots.ox.ac.uk/~sjrob/Pubs/pHNN_2021.pdf">Port-Hamiltonian | |||
| neural networks for learning explicit time-dependent dynamical systems.</a> <i>Physical Review E</i> (to appear). | |||
| <LI>Jaleh Zand and Stephen Roberts (2021).<BR> | |||
| <a href="https://www.mdpi.com/2624-6120/2/3/34"> | |||
| Mixture Density Conditional Generative Adversarial Network Models | |||
| (MD-CGAN).</a><BR> | |||
| <I>Signals</I> Vol 2, no. 3, 559-569. Special Issue on Machine Learning. | |||
| <LI>Martin Tegner and Stephen Roberts (2021).<BR> | |||
| A Probabilistic Approach to Nonparametric Local Volatility. | |||
| <I>Journal of Computational Finance.</I> (to appear). | |||
| <LI>Cong Lu, Phillip Ball, Jack Parker-Holder, Michael Osborne and Stephen Roberts (2021).<BR> | |||
| Revisiting Design Choices in Offline Model Based Reinforcement Learning. <I>Reinforcement Learning for Real Life Work\ | |||
| shop, ICML 2021 (spotlight paper).</I> | |||
| <LI>Jack Parker-Holder, Vu Nguyen, Shaan Desai, Stephen Roberts | |||
| (2021).<BR> | |||
| Tuning Mixed Input Hyperparameters on the Fly for Efficient Population | |||
| Based AutoRL. https://arxiv.org/abs/2106.15883 | |||
| <LI>Scott Cameron, Stephen Roberts (2021).<BR> | |||
| Governing equation construction for critical transitions in Langevin type NeuralSDEs.<BR> | |||
| <I>16th International Conference on Dynamical Systems - Theory and Applications.</I> | |||
| <LI>Ivan Kiskin, Adam Cobb, Marianne Sinka, Kathy Willis and Stephen Roberts (2021).<BR> | |||
| Automatic acoustic mosquito tagging with Bayesian neural networks. <I>ECML-PKDD 2021.</i> | |||
| <LI>Philip J. Ball, Cong Lu, Jack Parker-Holder, Stephen Roberts (2021).<BR> | |||
| Augmented World Models Facilitate Zero-Shot Dynamics Generalization From a Single Offline Environment.<BR> | |||
| <I>ICLR 2021 Reinforcement Learning Workshop</I>. https://arxiv.org/abs/2104.05632 | |||
| https://www.youtube.com/watch?v=KcG2hz9tZsQ&t=8s | |||
| <LI>Sinka, M. E., Zilli, D. Li, Y., Kiskin, I., Kirkham, D, Rafique, W., | |||
| Wang, L., Chan, H., Gutteridge, B., Herreros-Moya, E., Portwood, H., | |||
| Roberts, S. and Willis, K. J. (2021).<BR> | |||
| HumBug – An Acoustic Mosquito Monitoring Tool for use on budget | |||
| smartphones. <I>Methods in Ecology and Evolution</I>. DOI: | |||
| 10.1111/2041-210X.13663 | |||
| <LI>Saad Hamid, Sebastian Schulze, Michael A. Osborne, Stephen J. Roberts (2021).<BR> | |||
| Marginalising over Stationary Kernels with Bayesian Quadrature. | |||
| arXiv:2106.07452 | |||
| <LI>Samuel Kessler, Jack Parker-Holder, Philip Ball, Stefan Zohren, Stephen J. Roberts (2021). <BR> | |||
| Same State, Different Task: Continual Reinforcement Learning without Interference. arXiv:2106.02940 | |||
| <LI>Kieran Wood, Stephen Roberts, Stefan Zohren (2021).<BR> | |||
| Slow Momentum with Fast Reversion: A Trading Strategy Using Deep Learning and Changepoint Detection.<BR> | |||
| https://arxiv.org/abs/2105.13727. <I>Journal of Financial Data Science (to appear) Volume 4, Issue 1. </I> | |||
| <LI>Daniel Poh, Bryan Lim, Stefan Zohren and Stephen Roberts. (2021).<BR> | |||
| Enhancing Cross-Sectional Currency Strategies by Ranking Refinement with Transformer-based Architectures. <BR> | |||
| https://arxiv.org/abs/2105.10019 | |||
| <LI>Samuel Kessler, Vu Nguyen, Stefan Zohren, Stephen Roberts (2021).<BR> | |||
| Hierarchical Indian Buffet Neural Networks for Bayesian Continual Learning.<BR> | |||
| <I>Proceedings of UAI 2021.</I> (to appear). https://arxiv.org/pdf/1912.02290.pdf | |||
| <LI>Aldo Pacchiano, Philip Ball, Jack Parker-Holder, Krzysztof Choromanski, Stephen Roberts (2021). <BR> | |||
| Towards Tractable Optimism in Model-Based Reinforcement Learning.<BR> | |||
| <I>Proceedings of UAI 2021.</I> (to appear). https://arxiv.org/abs/2006.11911 | |||
| <LI>Philip J. Ball, Cong Lu, Jack Parker-Holder, Stephen Roberts (2021).<BR> | |||
| Augmented World Models Facilitate Zero-Shot Dynamics Generalization From a Single Offline Environment.<BR> | |||
| <I>ICML</I> (to appear). https://arxiv.org/abs/2104.05632 | |||
| <LI>Kuok, S.C., and Roberts S.J. and Girolami, M. and Yuen, K.-V. (2021). <BR> | |||
| Broad Learning Robust Semi-active Structural Control: a Nonparametric Approach.<BR> | |||
| <I>Mechanical Systems and Signal Processing,</I> (in press). | |||
| https://authors.elsevier.com/c/1d5Qy39~t0Y0Ki | |||
| <LI>Wolfgang Fruehwirt, Leonhard Hochfilzer, Leonard Weydemann, Stephen Roberts (2021).<BR> | |||
| <a href="https://authors.elsevier.com/c/1czT15VD4Kgjaz"> | |||
| Cumulation, Crash, Coherency: A Cryptocurrency Bubble Wavelet Analysis.</a><BR> | |||
| Finance Research Letters. | |||
| <LI>Camilla Sterud, Signe Moe, Mads Valentin Bram, Stephen Roberts and Jan Calliess (2021).<BR> | |||
| Recurrent neural network structures for learning control valve behaviour.<BR> | |||
| <I>Automation, Robotics & Communications for Industry 4.0 (ARCI' 2021)</I> | |||
| <LI>Alexander Camuto, Matthew Willetts, Brooks Paige, Chris Holmes and Stephen Roberts (2021).<BR> | |||
| Learning Bijective Feature Maps for Linear ICA.<BR> | |||
| <i>Proceedings of AISTATS 2021</i> (to appear). | |||
| https://arxiv.org/pdf/2002.07766.pdf | |||
| <LI>Alexander Camuto, Matthew Willetts, Stephen Roberts, Chris Holmes, Tom Rainforth (2021).<BR> Towards a Theoretical Understanding of the Robustness of Variational Autoencoders.<BR> <i>Proceedings of AISTATS 2021</i> (to appear). https://arxiv.org/pdf/2007.07365.pdf | |||
| <LI>Matthew Willetts, Alexander Camuto, Tom Rainforth, Stephen Roberts, Chris Holmes (2021).<BR> | |||
| Improving VAEs' Robustness to Adversarial Attack.<BR> | |||
| <I>Proceedings of ICLR 2021</I> (to appear), https://arxiv.org/abs/1906.00230 | |||
| <LI>A. Aprem and S. Roberts (2021).<BR> | |||
| Optimal pricing in black box producer-consumer Stackelberg games using revealed preference feedback.<BR> | |||
| <I>Neurocomputing.</I> (to appear) | |||
| </UL> | |||
| <H3><a NAME="tag2020">2020</a></H3> | |||
| <ul> | |||
| <LI>Diego Granziol, Stefan Zohren, Stephen Roberts (2020).<BR> | |||
| <a href="https://arxiv.org/abs/2006.09092">Learning Rates as a | |||
| Function of Batch Size: A Random Matrix Theory Approach to Neural Network Training.</a> | |||
| <li>B. Mahdavi-Damghani, K. Mustafayeva, S. Roberts and C. Buescu (2017).<BR> | |||
| Portfolio Optimization in the Context of Cointelated Pairs: Stochastic Differential Equation vs. Machine Learning Approach.<BR> | |||
| <i>Algorithmic Finance</i> (Volume 8, issue 3-4). | |||
| <LI>Daniel Poh, Bryan Lim, Stefan Zohren and Stephen Roberts (2020).<BR> | |||
| Building Cross-Sectional Systematic Strategies By Learning to Rank.<BR> | |||
| <i>Journal of Financial Data Science</i>, Volume 3, Issue 2. | |||
| https://arxiv.org/pdf/2012.07149.pdf | |||
| <LI>Arno Blaas and Stephen Roberts (2020).<BR> | |||
| The Effect of Prior Lipschitz Continuity on the Adversarial Robustness of Bayesian Neural Networks.<BR> | |||
| <I>RSEML 2021 workshop, AAAI 2020.</I> | |||
| <LI>Diego Granziol, Samuel Albanie, Xingchen Wan, Stephen Roberts (2020).<BR> | |||
| Explaining the Adaptive Generalisation Gap. | |||
| https://arxiv.org/abs/2011.08181 | |||
| <LI>Noor Sajid, Philip J. Ball, Thomas Parr and Karl J. Friston (2020).<BR> | |||
| Active inference: demystified and compared.<BR> | |||
| <I>Neural Computation.</I> | |||
| https://www.mitpressjournals.org/doi/abs/10.1162/neco_a_01357 , | |||
| https://arxiv.org/pdf/1909.10863.pdf | |||
| <LI>Guest Editor(s): Stephen Roberts, Stefan Zohren. (2020). <BR> | |||
| <I>Entropy Based Inference and Optimization in Machine Learning</I>.<BR> | |||
| https://www.mdpi.com/journal/entropy/special_issues/optimizations_machine_learning | |||
| <LI>Matthew Willetts, Stephen Roberts, and Chris Holmes (2020)<BR> | |||
| Semi-Unsupervised Learning: Clustering and Classifying using Ultra-Sparse Labels.<BR> | |||
| <I>Machine Learning for Big Data MLBD2020</i> (to appear). | |||
| <LI>Samuel Kessler, Vu Nguyen, Stefan Zohren, Stephen Roberts (2020).<BR> | |||
| Hierarchical Indian Buffet Neural Networks for Bayesian Continual Learning.<BR> | |||
| https://arxiv.org/pdf/1912.02290.pdf | |||
| <LI>Jack Parker-Holder, Vu Nguyen and Stephen Roberts (2020).<BR> | |||
| Provably Efficient Online Hyperparameter Optimization with Population-Based Bandits.<BR> | |||
| <I>Proceedings of NeurIPS 2020 (to appear).</I> | |||
| <LI>Jack Parker-Holder, Aldo Pacchiano, Krzysztof Choromanski, Stephen Roberts (2020).<BR> | |||
| Effective Diversity in Population Based Reinforcement Learning.<BR> | |||
| <I>Proceedings of NeurIPS 2020 (to appear).</I> | |||
| <LI>Alexander Camuto, Matthew Willetts, Umut Şimşekli, Stephen Roberts, Chris Holmes (2020).<BR> | |||
| Explicit Regularisation in Gaussian Noise Injections.<BR> | |||
| <I>Proceedings of NeurIPS 2020 (to appear).</I> | |||
| <LI>Vu Nguyen, Sebastian Schulze, Michael A. Osborne (2020).<BR> | |||
| Bayesian Optimization for Iterative Learning.<BR> | |||
| <I>Proceedings of NeurIPS 2020 (to appear).</I> | |||
| <LI>Vu Nguyen, Vaden Masrani, Rob Brekelmans, Michael A. Osborne, Frank Wood (2020).<BR> | |||
| Gaussian Process Bandit Optimization of the Thermodynamic Variational Objective.<BR> | |||
| <I>Proceedings of NeurIPS 2020 (to appear).</I> | |||
| <LI>Jack Parker-Holder, Cinjon Resnick, Luke Metz, Hengyuan Hu, Adam Lerer, Alistair HP Letcher, Alex Peysakhovich, Aldo Pacchiano, Jakob Foerster (2020).<BR> | |||
| Ridge Riding: Finding diverse solutions by following eigenvectors of the Hessian.<BR> | |||
| <I>Proceedings of NeurIPS 2020 (to appear).</I> | |||
| <LI>Kyriakos Polymenakos, Luca Laurenti, Andrea Patane, Jan-Peter Calliess, Luca Cardelli, Marta Kwiatkowska, Alessandro Abate, Stephen Roberts (2020).<BR> | |||
| Safety Guarantees for Iterative Predictions with Gaussian Processes.<BR> | |||
| <I>59th IEEE Conference on Decision and Control (CDC)</I>, 2020. | |||
| <LI>T. Spears, S. Zohren and S. Roberts (2020).<BR> | |||
| Investment Sizing with Deep Learning Prediction Uncertainties for High-Frequency Eurodollar Futures Trading.<BR> | |||
| Available at SSRN: https://ssrn.com/abstract=3664497 or http://dx.doi.org/10.2139/ssrn.3664497 | |||
| <LI>S. Ghoshal, M. Bengtzen and S. Roberts (2020).<BR> | |||
| Short Memories? The Impact of SEC Enforcement on Insider Leakage.<BR> | |||
| <I>Journal of Law, Finance, and Accounting</I>: Vol. 5: No. 2, pp 273-305. http://dx.doi.org/10.1561/108.00000048 | |||
| <LI> P. W. Hatfield, I. A. Almosallam, M. J. Jarvis, N.Adams, R.A.A. Bowler, Z. Gomes, S. J. Roberts, C.Schreiber (2020).<BR> | |||
| Augmenting machine learning photometric redshifts with Gaussian mixture models.<BR> | |||
| <I>Monthly notices of the Royal Astronomical Society.</I> (to appear). | |||
| <LI>D Granziol, X Wan, S Roberts (2020).<BR> | |||
| Gadam: Combining Adaptivity with Iterate Averaging Gives Greater Generalisation.<BR> | |||
| arXiv:2003.01247 | |||
| <LI>Kyriakos Polymenakos, Nikitas Rontsis, Alessandro Abate and Stephen Roberts (2020).<BR> | |||
| Safe PILCO: a Software Tool for Safe and Data-Efficient Policy Synthesis.<BR> | |||
| <i>Proceedings of QEST 2020</i> (to appear). | |||
| <LI>Samuel Kessler, Arnold Salas, Vincent Tan Weng Choon, Stefan Zohren and Stephen Roberts (2020).<BR> | |||
| Practical Bayesian Neural Networks via Adaptive Subgradient Optimization Methods.<BR> | |||
| <i>ICML 2020 workshop on Uncertainty and Robustness in Deep Learning</i> | |||
| <LI>Sam Kessler, Jack Parker-Holder, Philip Ball, Stefan Zohren and Stephen Roberts (2020).<BR> | |||
| UNCLEAR: A Straightforward Method for Continual Reinforcement Learning.<BR> | |||
| <i>ICML 2020 Workshop on Continual Learning</i>. | |||
| <LI>Jack Parker-Holder, Aldo Pacchiano, Krzysztof Choromanski and Stephen Roberts (2020).<BR> | |||
| Effective Diversity in Population Based Reinforcement Learning.<BR> | |||
| <i>LifelongML workshop, ICML.</i> | |||
| <LI>Jack Parker-Holder, Vu Nguyen, Stephen Roberts (2020).<BR> | |||
| One-Shot Bayes Opt via Probabilistic Population Based Training.<BR> | |||
| <i>7th ICML Workshop on Automated Machine Learning (AutoML)</i> | |||
| <LI>Zihao Zhang, Stefan Zohren, Stephen Roberts (2020).<BR> | |||
| Deep Learning for Portfolio Optimisation.<BR> | |||
| <I>Journal of Financial Data Science</i> (to appear), also https://arxiv.org/abs/2005.13665 | |||
| <LI>Jan-Peter Calliess, Stephen Roberts, Carl Edward | |||
| Rasmussen, Jan Maciejowski (2020).<BR> | |||
| Lazily Adapted Constant Kinky Inference for Nonparametric Regression and Model-Reference Adaptive Control.<BR> | |||
| <i>Automatica</i> (to appear) | |||
| <LI>Bryan Lim, Stefan Zohren, Stephen Roberts (2020).<BR> | |||
| Detecting Changes in Asset Co-Movement Using the Autoencoder Reconstruction Ratio.<BR> | |||
| <i>Risk</i> http://www.risk.net/7659971 and http://arxiv.org/abs/2002.02008 | |||
| <LI>Jack Parker-Holder, Vu Nguyen and Stephen Roberts (2020).<BR> | |||
| Provably Efficient Online Hyperparameter Optimization with Population-Based Bandits.<BR> | |||
| <i>7th ICML Workshop on Automated Machine Learning (AutoML)</i> | |||
| <LI>S. Ghoshal, M. Bengtzen and S. Roberts (2020).<br> | |||
| Short Memories? The Impact of SEC Enforcement on Insider Leakage.<BR> | |||
| Journal of Law, Finance and Accounting (to appear). | |||
| <LI>Zihao Zhang, Stefan Zohren, Stephen Roberts (2020).<BR> | |||
| Deep Learning for Portfolio Optimisation. https://arxiv.org/abs/2005.13665 | |||
| <LI>Philip Ball*, Jack Parker-Holder*, Aldo Pacchiano, Krzysztof Choromanski, Stephen Roberts (2020). (* equal lead authors)<BR> | |||
| Ready Policy One: World Building Through Active Learning.<BR> | |||
| To appear in The International Conference on Machine Learning (ICML), 2020 (ArXiv) | |||
| <LI>Aldo Pacchiano*, Jack Parker-Holder*, Yunhao Tang*, Anna Choromanska, Krzysztof Choromanski, Michael I. Jordan (2020). (* equal lead authors) <BR> | |||
| Learning to Score Behaviors for Guided Policy Optimization.<BR> | |||
| To appear in The International Conference on Machine Learning (ICML), 2020 (ArXiv) | |||
| <LI>Krzysztof Choromanski*, David Cheikhi*, Jared Davis*, Valerii Likhosherstov*, Achille Nazaret*, Achraf Bahamou*, Xingyou Song*, Mrugank Akarte, Jack Parker-Holder, Jacob Bergquist, Yuan Gao, Aldo Pacchiano, Tamas Sarlos, Adrian Weller, Vikas Sindhwani (2020). (* equal lead authors) <BR> | |||
| Stochastic Flows and Geometric Optimization on the Orthogonal Group.<BR> | |||
| To appear in The International Conference on Machine Learning (ICML), 2020 (ArXiv) | |||
| <LI>Binxin Ru, Ahsan S. Alvi, Vu Nguyen, Michael A. Osborne, Stephen J Roberts (2020).<BR> | |||
| Bayesian Optimisation over Multiple Continuous and Categorical Inputs.<BR> | |||
| To appear in The International Conference on Machine Learning (ICML), 2020 (ArXiv) | |||
| <LI>Vu Nguyen, Michael A Osborne (2020).<BR> | |||
| Knowing The What But Not The Where in Bayesian Optimization.<BR> | |||
| To appear in The International Conference on Machine Learning (ICML), 2020 (ArXiv) | |||
| <LI>Zihao Zhang, Stefan Zohren and Stephen Roberts (2020).<BR> | |||
| Deep Reinforcement Learning for Trading.<BR> | |||
| The Journal of Financial Data Science Vol 2(2) Spring 2020, jfds.2020.1.030; DOI: https://doi.org/10.3905/jfds.2020.1.030 | |||
| <LI>Shaan Desai, Stephen Roberts (2020).<BR> | |||
| VIGN: Variational Integrator Graph Networks. https://arxiv.org/abs/2004.13688. | |||
| <LI>Sin-Chi Kuok , Ka-Veng Yuen, Stephen Roberts and Mark A. Girolami (2020).<BR> | |||
| Propagative broad learning for nonparametric modeling of ambient effects on structural health indicators.<BR> | |||
| Structural Health Monitoring Journal (to appear). | |||
| <LI>J. Zand and S. Roberts (2020).<BR> | |||
| Mixture Density Conditional Generative Adversarial Network Models (MD-CGAN). https://arxiv.org/pdf/2004.03797.pdf | |||
| <LI>B. Lim, S. Zohren and S. Roberts (2020).<BR> | |||
| Recurrent Neural Filters: Learning Independent Bayesian Filtering Steps for Time Series Prediction.<BR> | |||
| Proceedings of IJCNN 2020 (to appear). https://arxiv.org/pdf/1901.08096.pdf | |||
| <LI>S. Ghoshal and S. Roberts (2020).<BR> | |||
| <a href="http://www.robots.ox.ac.uk/~sjrob/Pubs/Ghoshal_et_al-2020-Neural_Computing_and_Applications.pdf"> | |||
| Thresholded ConvNet Ensembles: Neural Networks for Technical Forecasting.</a><BR> | |||
| Neural Computing and Applications. https://doi.org/10.1007/s00521-020-04877-9 | |||
| <LI>Mads Valentin Bram, Jan-Peter Calliess, Stephen Roberts, Dennis Hansen, Zhenyu Yang (2020). <BR> | |||
| Analysis and Modeling of State-Dependent Delay in Control Valves.<BR> | |||
| 21st IFAC World Congress (to appear). | |||
| <LI>Matthew Willetts, Alexander Camuto, Tom Rainforth, Stephen Roberts, Chris Holmes (2020).<BR> | |||
| Improving VAEs' Robustness to Adversarial Attack.<BR> | |||
| https://arxiv.org/abs/1906.00230 | |||
| <LI>Alexander Camuto, Matthew Willetts, Brooks Paige, Chris Holmes and Stephen Roberts (2020).<BR> | |||
| Learning Bijective Feature Maps for Linear ICA.<BR> | |||
| https://arxiv.org/pdf/2002.07766.pdf | |||
| <LI>Philip Ball, Jack Parker-Holder, Aldo Pacchiano,Krzysztof Choromanski and Stephen Roberts (2020).<BR> | |||
| Ready Policy One: World Building Through Active Learning.<BR> | |||
| http://arxiv.org/abs/2002.02693 | |||
| <LI>Jack Parker-Holder and Vu Nguyen and Stephen Roberts (2020). <BR> | |||
| One-Shot Bayes Opt with Probabilistic Population Based Training.<BR> | |||
| http://arxiv.org/abs/2002.02518 | |||
| <LI>Jack Parker-Holder and Aldo Pacchiano and Krzysztof Choromanski and | |||
| Stephen Roberts (2020). <BR> | |||
| Effective Diversity in Population-Based Reinforcement Learning. http://arxiv.org/abs/2002.00632 | |||
| <LI>Bernardo Perez Orozco and Stephen Roberts (2020). <BR> | |||
| Zero-shot and few-shot time series forecasting with | |||
| ordinal regression recurrent neural networks.<BR> | |||
| Proceedings of ESANN 2020 (to appear). | |||
| <LI>Bingqing Liu, Ivan Kiskin and Stephen Roberts (2020).<BR> | |||
| An Overview of Gaussian process Regression for Volatility Forecasting.<BR> | |||
| Proceedings of ICAIIC 2020 (to appear) | |||
| <LI>Amir Amel-Zadeh, Jan-Peter Calliess, Daniel Kaiser and Stephen Roberts (2020). <BR> | |||
| Machine Learning-Based Financial Statement Analysis.<BR> | |||
| https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3520684 | |||
| <LI>Ivan Kiskin, Adam Cobb, Lawrence Wang and Stephen Roberts (2020). <BR> | |||
| Humbug Zooniverse: a crowd-sourced acoustic mosquito dataset.<BR> | |||
| ICASSP 2020 (to appear) | |||
| <LI>Shuyu Lin, Ronald Clark, Robert Birke, Sandro Schoenborn, Niki Trigoni, Stephen Roberts (2020). <BR> | |||
| Anomaly Detection for Time Series Using VAE-LSTM Hybrid Model.<BR> | |||
| ICASSP 2020 (to appear) | |||
| <LI>Z. Zhang, S. Zohren & S. Roberts (2020).<BR> | |||
| Deep Reinforcement Learning for Trading.<BR> | |||
| The Journal of Financial Data Science, Vol 2, Issue 2. | |||
| <LI>Diego Granziol, Xingchen Wan, Timur Garipov, Dmitry Vetrov and Stephen Roberts (2020).<BR> | |||
| MLRG Deep Curvature. arXiv:1912.09656 | |||
| <LI>Arno Blaas, Andrea Patane, Luca Laurenti, Luca Cardelli, Marta Kwiatkowska and Stephen Roberts (2020).<BR> | |||
| Adversarial Robustness Guarantees for Classification with Gaussian Processes.<BR> | |||
| AISTATS 2020 (to appear) | |||
| </ul> | |||
| <H3><a NAME="tag2019">2019</a></H3> | |||
| <ul> | |||
| <LI>Peter Hatfield, Steven Rose, Robbie Scott, Ibrahim Almosallam, Stephen Roberts & Matt Jarvis (2019).<BR> | |||
| Using Sparse Gaussian Processes for Predicting Robust Inertial Confinement Fusion Implosion Yields. <BR> | |||
| IEEE Transactions on Plasma Physics. https://ieeexplore.ieee.org/document/8875001?source=authoralert | |||
| <LI>Anup Aprem, Stephen J. Roberts (2019).<BR> | |||
| A Bayesian optimization approach to compute the Nash equilibria of potential games using bandit feedback.<BR> | |||
| The Computer Journal (OUP). | |||
| <LI>M. Willets, A. Camuto, C. Holmes and S. Roberts (2019).<BR> | |||
